Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2026-11-20 05:06:38 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO BASIC / INSIDER SUBSCRIBERS
| Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Dota 2 | 430,968 | 1.130% | 816,657 | 7 | A | -4 | -2 | -5 | Valve / Valve | / | 2,578,500 | 449 | 107.9% | 8.7% | 0.89% | 1.1% | 87% | 844,596 | 16 | 0.002% | 2013-07-09 | 0.00 | 0% | |
![]() | 2 | Counter-Strike 2 | 426,239 | 1.118% | 1,108,670 | 2 | A | -1 | 0 | +1 | Valve / Valve | / | 4,992,072 | 816 | 91.1% | 7.9% | 1.31% | 1.2% | 85% | 2,652,426 | 80 | 0.003% | 2012-08-21 | 0.00 | 0% | |
![]() | 3 | ROB RUN | 244,652 | 0.642% | 478,990 | 16 | A | -2 | -4 | Kefir / Kefir | 639/757 | 35,411 | 1,177 | 63.1% | 25.6% | 2.58% | 4.9% | 49% | 30,463 | 409 | 1.343% | 2026-11-04 | 0.00 | 0% | ||
![]() | 4 | Bongo Cat | 182,168 | 0.478% | 201,271 | 2448 | A | -651 | -953 | -1050 | Irox Games / Irox Games | 1108/1125 | 947,506 | 0 | 0% | 22.1% | 0.32% | 3.4% | 96% | 31,409 | 5 | 0.016% | 2025-03-05 | 0.00 | 0% | |
![]() | 5 | Deadlock | 163,999 | 0.430% | 174,599 | A | Valve / Valve | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | To be announced | % | ||||||
![]() | 6 | PUBG: BATTLEGROUNDS | 161,209 | 0.423% | 729,448 | 27 | A | -6 | -15 | -24 | PUBG Corporation / KRAFTON, Inc. | / | 3,496,693 | 186 | 106.5% | 6.3% | 0.78% | 0.7% | 66% | 447,668 | -14 | -0.003% | 2017-12-21 | 0.00 | 0% | |
![]() | 7 | AION 2 | 101,025 | 0.265% | 143,807 | 11 | A | -4 | -4 | -8 | NC / NC | 58/69 | 144,905 | 98 | 66.8% | 26.5% | 0.84% | 2.7% | 47% | 24,042 | 18 | 0.075% | 2026-10-05 | 0.00 | 0% | |
![]() | 8 | Slay the Spire 2 | 89,058 | 0.234% | 146,368 | 35 | A | -6 | -19 | +40 | Mega Crit / Mega Crit | 4/4 | 197,295 | 88 | 79.3% | 24.9% | 0.69% | 2.2% | 92% | 73,716 | 27 | 0.037% | 2026-03-05 | 19.99 | 20% | |
![]() | 9 | Call of Duty® | 88,578 | 0.232% | 101,375 | 241 | A | -76 | -154 | +191 | Treyarch Beenox Raven Software / Activision | 12/13 | 730,905 | 192 | 93.9% | 12.5% | 0.48% | 1.5% | 57% | 244,148 | 20 | 0.008% | 2022-10-27 | 0.00 | 0% | |
![]() | 10 | Team Fortress 2 | 87,280 | 0.229% | 103,595 | 100 | A | -21 | -34 | -54 | Valve / Valve | / | 1,463,843 | 168 | 145.4% | 14.2% | 0.79% | 1.5% | 90% | 745,774 | 3 | 0.000% | 2007-10-10 | 0.00 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info









