Upcoming games with unspecified release date
Page contains information about upcoming games with unspecified release date. The list contains only games that exist on Steam wishlist
Updated: 2026-11-20 03:03:12 . Refresh every ~30 minutes
| P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1636 | Dark Deception Chapter 5 | A | -2 | -8 | +46 | Glowstick Entertainment / Glowstick Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1443 | Afterconflict | A | 0 | -1 | +50 | MicroProse Software / MicroProse Software | / | 6,734 | 4 | 200% | 28.6% | 0.39% | 3.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2014 | Transformice Adventures | A | -1 | -8 | +33 | Atelier 801 / Atelier 801 | / | 7,210 | 0 | 0% | 21.6% | 0.57% | 2.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 612 | Arouse | A | +1 | +1 | +65 | Red Vibe Studio / Red Vibe Studio | / | 14,168 | 6 | 1565.7% | 28% | 0.15% | 1.9% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 887 | Bushiden | A | -1 | +2 | +17 | Pixel Arc Studios / Pixel Arc Studios | / | 5,136 | 0 | 0% | 27% | 0.04% | 2.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 851 | Bowlbo: The Quest for Bing Bing | A | +1 | +5 | +20 | OneyWare / OneyWare | / | 7,738 | -1 | -150% | 21.5% | 0.28% | 1.6% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 354 | Ship Builder | A | +1 | -1 | +6 | President Studio / President StudioPlayWay S.A. | / | 24,004 | 1 | 0% | 27% | 0.15% | 2.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 561 | Radio the Universe | A | 0 | +3 | +9 | 6E6E6E / 6E6E6E | / | 9,025 | 1 | 78.3% | 35% | 0.23% | 3.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1787 | Plastic Love | A | -3 | -5 | +33 | SupaGames / SupaGames | / | 7,120 | 0 | 0% | 26.8% | 0.13% | 3.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1322 | REPO MAN | A | -1 | +1 | +37 | ACHARA STUDIOS / Games Box | / | 4,801 | -1 | -300.1% | 27.4% | 0.15% | 2.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1913 | Mercyful Flames: The Witches | A | -1 | -7 | +37 | Asmodev / AsmodevBit Golem | / | 3,759 | 1 | 100% | 28% | 0.05% | 2.4% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2144 | Drill Man Rumble | A | +1 | +3 | +43 | Hunter Studio / Neon Doctrine | / | 2,071 | 0 | 0% | 28.8% | 0% | 4.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2458 | Blood And Mead | A | 0 | -12 | Lost Relic Games / Lost Relic Games | / | 2,356 | 1 | 300.1% | 26.8% | 0% | 2% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | ||
![]() | 2269 | Knights of Frontier Valley | A | +2 | +34 | +104 | Adamant Studios / MicroProse Software | / | 2,412 | 16 | 252.7% | 32.6% | 0% | 2.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1236 | Savior | A | -1 | -1 | +28 | Starsoft Entertainment / Starsoft Entertainment | / | 5,340 | 0 | 0% | 27.1% | 0% | 2.2% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1992 | Siege of Irdor | A | -3 | -9 | +30 | HardCodeWay / Vision Edge Entertainment | / | 4,952 | -1 | -150% | 28.6% | 0.08% | 2.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 754 | Last Moon | A | 0 | +4 | +128 | Sköll Studio / Sköll Studio Justdan International Co., Ltd. | / | 5,243 | 9 | 96.4% | 31.2% | 0.02% | 3.2% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1251 | Urban Explorer | A | -1 | -1 | +24 | ? Pyramid GamesWoodland Games / Pyramid Games S.A. | / | 8,216 | 0 | 0% | 23.7% | 0.05% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1967 | Dog Trainer | A | -1 | -10 | +25 | Moonlit S.A. / | / | 3,524 | 0 | 0% | 21.6% | 0.43% | 1.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 567 | Alliance of the Sacred Suns | A | -2 | 0 | +3 | KatHawk Studios / KatHawk Studios | / | 12,509 | 1 | 313.1% | 35.4% | 0.14% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1129 | Negative Atmosphere | A | +1 | +3 | +37 | Sunscorched Studios / Sunscorched Studios | / | 6,024 | 1 | 0% | 28.8% | 0.13% | 3.1% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1734 | Sky of Tides | A | 0 | -4 | +29 | Lofty Sky Entertainment Inc. / ESDigital Games | / | 2,362 | 1 | 300.1% | 28.4% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1614 | We are Legion: Rome | A | -3 | -12 | +31 | Titanite Games S.A. / Titanite Games S.A. | / | 5,919 | 0 | 0% | 26.1% | 0.14% | 2.4% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1692 | Mahou Mating | A | -4 | -17 | +32 | Belgerum / Critical Bliss | / | 3,887 | 0 | 0% | 28.9% | 0.03% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1272 | Dynasty of the Sands | A | 0 | +1 | +25 | Rocket Flair Studios / Rocket Flair Studios | / | 5,710 | 1 | 0% | 30% | 0.07% | 2.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 510 | Beauty And Violence: Valkyries | A | +1 | +1 | +9 | L2 Game Studio / L2 Game Studio | / | 25,900 | 2 | 0% | 23.5% | 0.15% | 1.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 649 | Tree of Life 2 | A | +1 | +3 | +9 | OddOneGames / OddOneGames | / | 17,283 | 0 | 0% | 28.5% | 0.56% | 3.2% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1786 | Ten Thousand Coins: The Golden Merchant | A | -4 | -8 | +32 | Thousand Tonic / Thousand Tonic | / | 2,259 | 0 | 0% | 32% | 0.04% | 3.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 515 | Taxi Simulator | A | +1 | +2 | +7 | Asmodev / Ultimate Games S.A.PlayWay S.A. | / | 16,789 | 0 | 0% | 18.2% | 0.18% | 2.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 883 | The Looter | A | -1 | +44 | +66 | Tactical Dogs / Retrovibe | / | 5,300 | 10 | 52.6% | 31.3% | 0.04% | 3.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1515 | Property Tycoon | A | -2 | -12 | +36 | Rembrosoft / CreativeForge Games | / | 7,356 | 0 | 0% | 22.5% | 0.1% | 3.6% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1761 | Restaurant Simulator | A | -3 | -11 | +24 | LifeSim Games / LifeSim Games | / | 3,154 | 0 | 0% | 23.9% | 0% | 2.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 462 | Necrofugitive | A | +1 | +6 | +18 | Black Garden Studios / Black Garden Studios | / | 8,389 | 3 | 134.2% | 31.2% | 0.11% | 3.4% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2390 | Rubi: The Wayward Mira | A | +1 | -10 | +39 | Wayward Games / Wayward Games | / | 1,901 | 1 | 300.1% | 29% | 0% | 2.1% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2229 | Acid Knife | A | 0 | +2 | +38 | PowerhoofBarney Cumming / Powerhoof | / | 1,714 | 0 | 0% | 26.9% | 0.12% | 2.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2261 | MILITARY | A | 0 | +1 | +36 | Thunder Devs. / Thunder Devs. | / | 5,304 | 0 | 0% | 21.2% | 0.23% | 2.9% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2137 | A.I.M. War Protocol | A | -2 | +2 | +55 | SkyRiver Studios / SkyRiver StudiosSynthetic Domain | / | 4,062 | 1 | 150% | 32.5% | 0.71% | 3.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1421 | Red Frost | A | 0 | -4 | +31 | DRAGO entertainment / | / | 5,837 | 0 | 0% | 28.2% | 0% | 3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2286 | PROJECT D : Human Risen | A | -1 | -3 | +36 | catgames / catgames | / | 3,889 | 0 | 0% | 25.3% | 0.03% | 2.8% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 593 | I.G.I. Origins | A | -1 | -4 | +13 | Antimatter Games / Antimatter Games | / | 17,345 | -1 | -78.3% | 21.3% | 0.3% | 2.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1420 | Totemic | A | -1 | -7 | +33 | Collage Games / | / | 2,767 | 0 | 0% | 29% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2062 | Mouseward | A | 0 | +9 | +79 | Finite Reflection Studios / Mad Mushroom | / | 1,320 | 1 | 60% | 33.3% | 0.15% | 2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1924 | Earthbreakers | A | -1 | -10 | +33 | Petroglyph / Petroglyph | / | 5,094 | 0 | 0% | 32.2% | 0.41% | 2.9% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1463 | Detective Simulator | A | 0 | -6 | +47 | DRAGO entertainment / DRAGO entertainment | / | 3,522 | 0 | 0% | 24.8% | 0.06% | 2.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1840 | DEFICIT | A | -3 | -13 | +51 | ITEM42 / ITEM42 | / | 2,224 | 0 | 0% | 32.1% | 0% | 3.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1090 | Book of Aliens | A | -1 | +4 | +25 | Thing Trunk / Thing Trunk | / | 4,451 | 0 | 0% | 34.2% | 0.02% | 3.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2379 | REBORN: Survival | A | -1 | -6 | +34 | PixelCat Games / SKIVA Productions | / | 3,500 | 0 | 0% | 26.9% | 0.03% | 2.4% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 135 | Darksiders 4 | A | +1 | -2 | +5 | Gunfire Games / THQ Nordic | / | 24,578 | 11 | 87% | 32.5% | 0.05% | 3.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 984 | WOLFHOUND | A | -1 | +5 | +29 | Bit Kid, Inc. / Bit Kid, Inc. | / | 3,702 | 1 | 60% | 26.7% | 0% | 1.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1777 | My Work Is Not Yet Done | A | -4 | -6 | +35 | Sutemi Productions / Raw Fury | / | 2,097 | 0 | 0% | 28.8% | 0% | 3.1% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































